EcoloBlue 3000 Liter

Specifications |
Features |
||
| • Production Capacity: | 3000L per day (30ºC/80%HR) | Programmable Logic Control (PLC) integration | |
| • Power Supply: | 380V/50Hz 3Phase | Human Machine Interface (HMI) | |
| • Input Power: | 49.3kW x 2 | Consumption reduction by 20% to 30% | |
| • Compressor Power Consumption: | 6.1 kW x 2 | Varied Color selection | |
| • Working Conditions: | Temp. 0-38ºC Humidity: 30%-90% | Water generation as low as 0 degrees Celsius |
|
| • Energy Required: | 0.64kWh/liter | (new expansion valve) | |
| • Internal Water Storage Capacity: | 950L | Water generation as low as 30% relative humidity |
|
| • Energy Required: | 0.64kWh/liter | (new expansion valve) | |
| • Weight: | 2200Kg | Complete solution with trailer and power generator available | |
| • Noise Level: | <79dB | Programmable Logic Control (PLC) integration | |
| • Size(m): | Size(m): H 1.8 x W 2.0 x L 4.2 | Human Machine Interface (HMI) | |
| • Energy Required: | 0.64kWh/liter | Consumption Reduction by 20% to 30% | |
| Available on Wheels | |||
| Custom Color Selection | |||

